This 2019 HONDA CIVIC HATCHBACK SPORT is part of our Automobile vehicles. It's VIN code is - SHHFK7H46KU225871. Join the auto auction to bid on this 2019 HONDA CIVIC HATCHBACK SPORT. Please note, the following damage may be present on the vehicle: Rear , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is September 8, 2023, 2:30 pm.
Good luck bidding on this 2019 HONDA CIVIC HATCHBACK SPORT!
NAME | DETAILS |
---|---|
Lot Id | 36755188 |
Item Id | 50645484 |
Odometer | 1 miles |
Price New | $9250 |
Price Future | $9250 |
Price old | n/a |
Cost Priced | $20941 |
Cost Repair | $12469 |
Year | 2019 |
Auction Date | September 8, 2023, 2:30 pm |
Auction Status | |
Cylinders | 4 |
state | TX |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | SHHFK7H46KU225871 |
---|---|
Make | HONDA |
Model | CIVIC HATCHBACK |
Series | SPORT |
Loss | Collision |
Damage Primary | Rear |
Damage Secondary | |
Status | Stationary |
Keys | Yes |
OdoBrand | Not Actual |
Fuel | Gasoline |
Engine | 1.5L I-4 DOHC 16-VALVE |
location | Houston South (TX) |
document | ORIGINAL - TX |
Drive | Front Wheel Drive |
Transmission | |
Color | White |