This 2018 HONDA CIVIC SPORT is part of our Automobile vehicles. It's VIN code is - SHHFK7H40JU229655. Join the auto auction to bid on this 2018 HONDA CIVIC SPORT. Please note, the following damage may be present on the vehicle: Exterior Burn , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2018 HONDA CIVIC SPORT!
NAME | DETAILS |
---|---|
Lot Id | 37323483 |
Item Id | 51288723 |
Odometer | 1 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $26112 |
Cost Repair | $0 |
Year | 2018 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | HI |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | SHHFK7H40JU229655 |
---|---|
Make | HONDA |
Model | CIVIC |
Series | SPORT |
Loss | Fire |
Damage Primary | Exterior Burn |
Damage Secondary | |
Status | Stationary |
Keys | No |
OdoBrand | Inoperable Digital Dash |
Fuel | Gasoline |
Engine | 1.5L I-4 DI, DOHC, VVT, TURBO 180HP |
location | Honolulu (HI) |
document | SALVAGE CERTIFICATE - HI |
Drive | Front Wheel Drive |
Transmission | |
Color | Gray |