This 2019 TOYOTA C-HR XLE/LE/LIMITED is part of our Automobile vehicles. It's VIN code is - NMTKHMBX3KR100756. Join the auto auction to bid on this 2019 TOYOTA C-HR XLE/LE/LIMITED. Please note, the following damage may be present on the vehicle: Engine Damage Front End, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2019 TOYOTA C-HR XLE/LE/LIMITED!
NAME | DETAILS |
---|---|
Lot Id | 35512960 |
Item Id | 47649832 |
Odometer | 65606 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $23694 |
Cost Repair | $20436 |
Year | 2019 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | PA |
Seller | Erie Ins Group |
Vehicle Type | Automobile |
VIN | NMTKHMBX3KR100756 |
---|---|
Make | TOYOTA |
Model | C-HR |
Series | XLE/LE/LIMITED |
Loss | Collision |
Damage Primary | Engine Damage |
Damage Secondary | Front End |
Status | Stationary |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L I-4 DOHC 16-VALVE -INC |
location | York Springs (PA) |
document | - |
Drive | Front Wheel Drive |
Transmission | |
Color | White |