This 2020 KIA SOUL EX is part of our Automobile vehicles. It's VIN code is - KNDJ33AU5L7027480. Join the auto auction to bid on this 2020 KIA SOUL EX. Please note, the following damage may be present on the vehicle: Front & Rear , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2020 KIA SOUL EX!
NAME | DETAILS |
---|---|
Lot Id | 35739221 |
Item Id | 47932506 |
Odometer | 19116 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2020 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | TX |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | KNDJ33AU5L7027480 |
---|---|
Make | KIA |
Model | SOUL |
Series | EX |
Loss | Collision |
Damage Primary | Front & Rear |
Damage Secondary | |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L 4-CYL DOHC D-CVVT MPI |
location | El Paso (TX) |
document | - |
Drive | Front Wheel Drive |
Transmission | |
Color | White |