This 2016 BUICK ENCORE LEATHER is part of our Automobile vehicles. It's VIN code is - KL4CJCSB7GB716607. Join the auto auction to bid on this 2016 BUICK ENCORE LEATHER. Please note, the following damage may be present on the vehicle: Front End , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2016 BUICK ENCORE LEATHER!
NAME | DETAILS |
---|---|
Lot Id | 37479472 |
Item Id | 50657201 |
Odometer | 88405 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $14278 |
Cost Repair | $13873 |
Year | 2016 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | NC |
Seller | Erie Ins Group |
Vehicle Type | Automobile |
VIN | KL4CJCSB7GB716607 |
---|---|
Make | BUICK |
Model | ENCORE |
Series | LEATHER |
Loss | Other |
Damage Primary | Front End |
Damage Secondary | |
Status | |
Keys | No |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | ECOTEC TURBO 1.4L VARIABLE |
location | Raleigh (NC) |
document | - |
Drive | Front Wheel Drive |
Transmission | Automatic |
Color |