This 2016 LEXUS ES 300H HYBRID is part of our Automobile vehicles. It's VIN code is - JTHBW1GG1G2109564. Join the auto auction to bid on this 2016 LEXUS ES 300H HYBRID. Please note, the following damage may be present on the vehicle: Front & Rear Undercarriage, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2016 LEXUS ES 300H HYBRID!
NAME | DETAILS |
---|---|
Lot Id | 34546701 |
Item Id | 46273639 |
Odometer | 49421 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2016 |
Auction Date | n/a |
Auction Status | F |
Cylinders | 4 |
state | AZ |
Seller | n/a |
Vehicle Type | Automobile |
VIN | JTHBW1GG1G2109564 |
---|---|
Make | LEXUS |
Model | ES 300H |
Series | HYBRID |
Loss | Collision |
Damage Primary | Front & Rear |
Damage Secondary | Undercarriage |
Status | Starts |
Keys | Yes |
OdoBrand | n/a |
Fuel | Other |
Engine | 2.5L I4 DOHC 16V VVT-I |
location | Phoenix (AZ) |
document | - |
Drive | Front Wheel Drive |
Transmission | |
Color | Gray |