This 2023 SUBARU CROSSTREK SPORT is part of our Automobile vehicles. It's VIN code is - JF2GTHSC3PH219446. Join the auto auction to bid on this 2023 SUBARU CROSSTREK SPORT. Please note, the following damage may be present on the vehicle: Hail Left Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is September 26, 2023, 2:30 pm.
Good luck bidding on this 2023 SUBARU CROSSTREK SPORT!
NAME | DETAILS |
---|---|
Lot Id | 36927054 |
Item Id | 50844918 |
Odometer | 4008 miles |
Price New | $17000 |
Price Future | $17000 |
Price old | n/a |
Cost Priced | $33751 |
Cost Repair | $0 |
Year | 2023 |
Auction Date | September 26, 2023, 2:30 pm |
Auction Status | |
Cylinders | 4 |
state | IA |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | JF2GTHSC3PH219446 |
---|---|
Make | SUBARU |
Model | CROSSTREK |
Series | SPORT |
Loss | Other |
Damage Primary | Hail |
Damage Secondary | Left Side |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.5L DOHC 16 VALVE 4-CYLINDER |
location | Des Moines (IA) |
document | SALVAGE TITLE - IA |
Drive | All Wheel Drive |
Transmission | |
Color | Blue |