This 2022 SUBARU CROSSTREK SPORT is part of our Automobile vehicles. It's VIN code is - JF2GTHSC2NH234517. Join the auto auction to bid on this 2022 SUBARU CROSSTREK SPORT. Please note, the following damage may be present on the vehicle: Left & Right Side Front End, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is February 21, 2023, 2:30 pm.
Good luck bidding on this 2022 SUBARU CROSSTREK SPORT!
NAME | DETAILS |
---|---|
Lot Id | 35598329 |
Item Id | 47731053 |
Odometer | 10659 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $31162 |
Cost Repair | $17030 |
Year | 2022 |
Auction Date | February 21, 2023, 2:30 pm |
Auction Status | |
Cylinders | 4 |
state | PA |
Seller | Erie Ins Group |
Vehicle Type | Automobile |
VIN | JF2GTHSC2NH234517 |
---|---|
Make | SUBARU |
Model | CROSSTREK |
Series | SPORT |
Loss | Collision |
Damage Primary | Left & Right Side |
Damage Secondary | Front End |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.5L DOHC 16 VALVE 4-CYLINDER |
location | Scranton (PA) |
document | SALVAGE - PA |
Drive | All Wheel Drive |
Transmission | |
Color | Silver |