This 2019 MITSUBISHI ECLIPSE CROSS SE/SEL is part of our Automobile vehicles. It's VIN code is - JA4AT5AA5KZ018678. Join the auto auction to bid on this 2019 MITSUBISHI ECLIPSE CROSS SE/SEL. Please note, the following damage may be present on the vehicle: Right Side Right Front, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2019 MITSUBISHI ECLIPSE CROSS SE/SEL!
NAME | DETAILS |
---|---|
Lot Id | 35216669 |
Item Id | 47203783 |
Odometer | 53501 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $21229 |
Cost Repair | $0 |
Year | 2019 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | WV |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | JA4AT5AA5KZ018678 |
---|---|
Make | MITSUBISHI |
Model | ECLIPSE CROSS |
Series | SE/SEL |
Loss | Collision |
Damage Primary | Right Side |
Damage Secondary | Right Front |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 1.5L DIRECT-INJECTION TURBO |
location | Shady Spring (WV) |
document | - |
Drive | All Wheel Drive |
Transmission | |
Color | Black |