This 2019 MITSUBISHI ECLIPSE CROSS LE/SP/SE is part of our Automobile vehicles. It's VIN code is - JA4AT4AA0KZ013754. Join the auto auction to bid on this 2019 MITSUBISHI ECLIPSE CROSS LE/SP/SE. Please note, the following damage may be present on the vehicle: Front End Left Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is October 3, 2023, 1:30 pm.
Good luck bidding on this 2019 MITSUBISHI ECLIPSE CROSS LE/SP/SE!
NAME | DETAILS |
---|---|
Lot Id | 36482128 |
Item Id | 49070767 |
Odometer | 91874 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2019 |
Auction Date | October 3, 2023, 1:30 pm |
Auction Status | |
Cylinders | 4 |
state | FL |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | JA4AT4AA0KZ013754 |
---|---|
Make | MITSUBISHI |
Model | ECLIPSE CROSS |
Series | LE/SP/SE |
Loss | Collision |
Damage Primary | Front End |
Damage Secondary | Left Side |
Status | Stationary |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 1.5L DIRECT-INJECTION TURBO |
location | Tampa (FL) |
document | CERTIFICATE OF DESTRUCTION - FL |
Drive | All Wheel Drive |
Transmission | |
Color | Blue |