This 2019 TOYOTA COROLLA L/LE/SE/XLE/XSE is part of our Automobile vehicles. It's VIN code is - 5YFBURHEXKP862958. Join the auto auction to bid on this 2019 TOYOTA COROLLA L/LE/SE/XLE/XSE. Please note, the following damage may be present on the vehicle: Front & Rear , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is September 26, 2023, 4:30 pm.
Good luck bidding on this 2019 TOYOTA COROLLA L/LE/SE/XLE/XSE!
NAME | DETAILS |
---|---|
Lot Id | 37395142 |
Item Id | 50849169 |
Odometer | 106063 miles |
Price New | $2400 |
Price Future | $2400 |
Price old | n/a |
Cost Priced | $15863 |
Cost Repair | $0 |
Year | 2019 |
Auction Date | September 26, 2023, 4:30 pm |
Auction Status | |
Cylinders | 4 |
state | CA |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | 5YFBURHEXKP862958 |
---|---|
Make | TOYOTA |
Model | COROLLA |
Series | L/LE/SE/XLE/XSE |
Loss | Collision |
Damage Primary | Front & Rear |
Damage Secondary | |
Status | Stationary |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 1.8L I-4 DOHC DUAL VVT-I |
location | Fontana (CA) |
document | SALVAGE CERTIFICATE - CA |
Drive | Front Wheel Drive |
Transmission | |
Color | Silver |