This 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS is part of our Automobile vehicles. It's VIN code is - 5YFBURHE7GP508872. Join the auto auction to bid on this 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS. Please note, the following damage may be present on the vehicle: Front End Left & Right Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS!
NAME | DETAILS |
---|---|
Lot Id | 34715509 |
Item Id | 46784763 |
Odometer | 1 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $13331 |
Cost Repair | $13331 |
Year | 2016 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | MD |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | 5YFBURHE7GP508872 |
---|---|
Make | TOYOTA |
Model | COROLLA |
Series | L/LE/S/S PLUS/LE PLUS |
Loss | Theft |
Damage Primary | Front End |
Damage Secondary | Left & Right Side |
Status | Stationary |
Keys | No |
OdoBrand | Inoperable Digital Dash |
Fuel | Gasoline |
Engine | 1.8L I-4 DOHC DUAL VVT-I |
location | Dundalk (MD) |
document | SALVAGE - GREATER THAN 75% - MD |
Drive | Front Wheel Drive |
Transmission | |
Color | Gray |