This 2020 ACURA MDX TECHNOLOGY is part of our Automobile vehicles. It's VIN code is - 5J8YD4H56LL019252. Join the auto auction to bid on this 2020 ACURA MDX TECHNOLOGY. Please note, the following damage may be present on the vehicle: Right Rear , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2020 ACURA MDX TECHNOLOGY!
NAME | DETAILS |
---|---|
Lot Id | 41046387 |
Item Id | 56599859 |
Odometer | 101909 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $24392 |
Cost Repair | $20820 |
Year | 2020 |
Auction Date | n/a |
Auction Status | |
Cylinders | 6 |
state | PA |
Seller | Erie Ins Group |
Vehicle Type | Automobile |
VIN | 5J8YD4H56LL019252 |
---|---|
Make | ACURA |
Model | MDX |
Series | TECHNOLOGY |
Loss | Collision |
Damage Primary | Right Rear |
Damage Secondary | |
Status | |
Keys | No |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 3.5L V6 FI SOHC 24V NF4 |
location | York Springs (PA) |
document | - |
Drive | All Wheel Drive |
Transmission | |
Color |