This 2016 ACURA RDX ADVANCE PKG is part of our Automobile vehicles. It's VIN code is - 5J8TB4H73GL001928. Join the auto auction to bid on this 2016 ACURA RDX ADVANCE PKG. Please note, the following damage may be present on the vehicle: Left Side , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2016 ACURA RDX ADVANCE PKG!
NAME | DETAILS |
---|---|
Lot Id | 38437208 |
Item Id | 52217667 |
Odometer | miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2016 |
Auction Date | n/a |
Auction Status | |
Cylinders | 6 |
state | CA |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | 5J8TB4H73GL001928 |
---|---|
Make | ACURA |
Model | RDX |
Series | ADVANCE PKG |
Loss | Collision |
Damage Primary | Left Side |
Damage Secondary | |
Status | |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 3.5L V-6 VVT, 279HP |
location | Los Angeles South (CA) |
document | - |
Drive | All Wheel Drive |
Transmission | Automatic |
Color |