This 2019 VOLKSWAGEN GOLF ALLTRACK S/SE/SEL is part of our Automobile vehicles. It's VIN code is - 3VWH17AU1KM523079. Join the auto auction to bid on this 2019 VOLKSWAGEN GOLF ALLTRACK S/SE/SEL. Please note, the following damage may be present on the vehicle: Left Side , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2019 VOLKSWAGEN GOLF ALLTRACK S/SE/SEL!
NAME | DETAILS |
---|---|
Lot Id | 38451292 |
Item Id | 52203868 |
Odometer | miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2019 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | IN |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | 3VWH17AU1KM523079 |
---|---|
Make | VOLKSWAGEN |
Model | GOLF ALLTRACK |
Series | S/SE/SEL |
Loss | Collision |
Damage Primary | Left Side |
Damage Secondary | |
Status | |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 1.8L I4 FI DOHC 16V NF4 |
location | Indianapolis (IN) |
document | - |
Drive | All Wheel Drive |
Transmission | |
Color |