This 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS is part of our Automobile vehicles. It's VIN code is - 2T1BURHEXGC580147. Join the auto auction to bid on this 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS. Please note, the following damage may be present on the vehicle: Left Front Left Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is February 2, 2023, 2:30 pm.
Good luck bidding on this 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS!
NAME | DETAILS |
---|---|
Lot Id | 35380775 |
Item Id | 47956945 |
Odometer | 108596 miles |
Price New | $4450 |
Price Future | $4450 |
Price old | n/a |
Cost Priced | $12592 |
Cost Repair | $13109 |
Year | 2016 |
Auction Date | February 2, 2023, 2:30 pm |
Auction Status | |
Cylinders | 4 |
state | FL |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | 2T1BURHEXGC580147 |
---|---|
Make | TOYOTA |
Model | COROLLA |
Series | L/LE/S/S PLUS/LE PLUS |
Loss | Collision |
Damage Primary | Left Front |
Damage Secondary | Left Side |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 1.8L I-4 DOHC DUAL VVT-I |
location | Tampa North (FL) |
document | REBUILDABLE - FL |
Drive | Front Wheel Drive |
Transmission | |
Color | Silver |