This 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS is part of our Automobile vehicles. It's VIN code is - 2T1BURHE3GC597503. Join the auto auction to bid on this 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS. Please note, the following damage may be present on the vehicle: Front End Engine Damage, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is February 2, 2023, 3:30 pm.
Good luck bidding on this 2016 TOYOTA COROLLA L/LE/S/S PLUS/LE PLUS!
NAME | DETAILS |
---|---|
Lot Id | 35546369 |
Item Id | 47958680 |
Odometer | 1 miles |
Price New | $2200 |
Price Future | $2200 |
Price old | n/a |
Cost Priced | $12194 |
Cost Repair | $13704 |
Year | 2016 |
Auction Date | February 2, 2023, 3:30 pm |
Auction Status | |
Cylinders | 4 |
state | FL |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | 2T1BURHE3GC597503 |
---|---|
Make | TOYOTA |
Model | COROLLA |
Series | L/LE/S/S PLUS/LE PLUS |
Loss | Collision |
Damage Primary | Front End |
Damage Secondary | Engine Damage |
Status | Stationary |
Keys | Yes |
OdoBrand | Not Actual |
Fuel | Gasoline |
Engine | 1.8L I-4 DOHC DUAL VVT-I |
location | Pensacola (FL) |
document | REBUILDABLE - FL |
Drive | Front Wheel Drive |
Transmission | |
Color | White |