This 2023 HONDA CR-V HYBRID SPORT TOURING is part of our Automobile vehicles. It's VIN code is - 2HKRS6H94PH805407. Join the auto auction to bid on this 2023 HONDA CR-V HYBRID SPORT TOURING. Please note, the following damage may be present on the vehicle: Front End Left & Right Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2023 HONDA CR-V HYBRID SPORT TOURING!
NAME | DETAILS |
---|---|
Lot Id | 37444520 |
Item Id | 50584116 |
Odometer | 9699 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2023 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | PA |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | 2HKRS6H94PH805407 |
---|---|
Make | HONDA |
Model | CR-V HYBRID |
Series | SPORT TOURING |
Loss | Collision |
Damage Primary | Front End |
Damage Secondary | Left & Right Side |
Status | Starts |
Keys | Yes |
OdoBrand | n/a |
Fuel | Other |
Engine | 2.0L I-4 16-VALVE DOHC |
location | York Springs (PA) |
document | - |
Drive | All Wheel Drive |
Transmission | |
Color | Blue |