This 2023 HONDA CIVIC SPORT is part of our Automobile vehicles. It's VIN code is - 2HGFE2F58PH541105. Join the auto auction to bid on this 2023 HONDA CIVIC SPORT. Please note, the following damage may be present on the vehicle: Right Front Left Front, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2023 HONDA CIVIC SPORT!
NAME | DETAILS |
---|---|
Lot Id | 38090574 |
Item Id | 51615963 |
Odometer | 13775 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2023 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | VA |
Seller | USAA Group |
Vehicle Type | Automobile |
VIN | 2HGFE2F58PH541105 |
---|---|
Make | HONDA |
Model | CIVIC |
Series | SPORT |
Loss | Other |
Damage Primary | Right Front |
Damage Secondary | Left Front |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L I4 N |
location | Tidewater (VA) |
document | - |
Drive | Front Wheel Drive |
Transmission | |
Color | White |