This 2019 HONDA CIVIC SEDAN SPORT is part of our Automobile vehicles. It's VIN code is - 2HGFC2F88KH584710. Join the auto auction to bid on this 2019 HONDA CIVIC SEDAN SPORT. Please note, the following damage may be present on the vehicle: Right Front Left Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is September 26, 2023, 1:30 pm.
Good luck bidding on this 2019 HONDA CIVIC SEDAN SPORT!
NAME | DETAILS |
---|---|
Lot Id | 37204585 |
Item Id | 50725305 |
Odometer | 40985 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $0 |
Cost Repair | $0 |
Year | 2019 |
Auction Date | September 26, 2023, 1:30 pm |
Auction Status | |
Cylinders | 4 |
state | MA |
Seller | Commerce Group |
Vehicle Type | Automobile |
VIN | 2HGFC2F88KH584710 |
---|---|
Make | HONDA |
Model | CIVIC SEDAN |
Series | SPORT |
Loss | Collision |
Damage Primary | Right Front |
Damage Secondary | Left Side |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L I-4 DOHC 16-VALVE I-VTEC |
location | Taunton (MA) |
document | SALVAGE - MA |
Drive | Front Wheel Drive |
Transmission | |
Color | Gray |