This 2019 HONDA CIVIC SPORT is part of our Automobile vehicles. It's VIN code is - 2HGFC2F86KH542276. Join the auto auction to bid on this 2019 HONDA CIVIC SPORT. Please note, the following damage may be present on the vehicle: Front & Rear Left Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is January 8, 2024, 2:30 pm.
Good luck bidding on this 2019 HONDA CIVIC SPORT!
NAME | DETAILS |
---|---|
Lot Id | 38081539 |
Item Id | 52188381 |
Odometer | 106054 miles |
Price New | $4100 |
Price Future | $4100 |
Price old | n/a |
Cost Priced | $15104 |
Cost Repair | $15104 |
Year | 2019 |
Auction Date | January 8, 2024, 2:30 pm |
Auction Status | |
Cylinders | 4 |
state | NJ |
Seller | Progressive |
Vehicle Type | Automobile |
VIN | 2HGFC2F86KH542276 |
---|---|
Make | HONDA |
Model | CIVIC |
Series | SPORT |
Loss | Collision |
Damage Primary | Front & Rear |
Damage Secondary | Left Side |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2L I-4 DOHC, VVT, 158HP |
location | Englishtown (NJ) |
document | SALVAGE - PA |
Drive | Front Wheel Drive |
Transmission | |
Color | Silver |