This 2019 HONDA CIVIC SEDAN SPORT is part of our Automobile vehicles. It's VIN code is - 2HGFC2F80KH605002. Join the auto auction to bid on this 2019 HONDA CIVIC SEDAN SPORT. Please note, the following damage may be present on the vehicle: Front End Left & Right Side, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is October 16, 2023, 4:30 pm.
Good luck bidding on this 2019 HONDA CIVIC SEDAN SPORT!
NAME | DETAILS |
---|---|
Lot Id | 37424648 |
Item Id | 51085710 |
Odometer | 69270 miles |
Price New | $5975 |
Price Future | $5975 |
Price old | n/a |
Cost Priced | $20603 |
Cost Repair | $16394 |
Year | 2019 |
Auction Date | October 16, 2023, 4:30 pm |
Auction Status | |
Cylinders | 4 |
state | CA |
Seller | Kemper Group |
Vehicle Type | Automobile |
VIN | 2HGFC2F80KH605002 |
---|---|
Make | HONDA |
Model | CIVIC SEDAN |
Series | SPORT |
Loss | Collision |
Damage Primary | Front End |
Damage Secondary | Left & Right Side |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L I-4 DOHC 16-VALVE I-VTEC |
location | San Diego (CA) |
document | SALVAGE CERTIFICATE - CA |
Drive | Front Wheel Drive |
Transmission | |
Color | Red |