This 2019 HARLEY-DAVIDSON FXBB is part of our Automobile vehicles. It's VIN code is - 1HD1YJJ13KC024836. Join the auto auction to bid on this 2019 HARLEY-DAVIDSON FXBB. Please note, the following damage may be present on the vehicle: Front End All Over, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is August 18, 2022, 7:00 pm.
Good luck bidding on this 2019 HARLEY-DAVIDSON FXBB!
NAME | DETAILS |
---|---|
Lot Id | 50922722 |
Item Id | n/a |
Odometer | n/a |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $15748 |
Cost Repair | $8117 |
Year | 2019 |
Auction Date | August 18, 2022, 7:00 pm |
Auction Status | F |
Cylinders | 2 |
state | AR |
Seller | n/a |
Vehicle Type | Automobile |
VIN | 1HD1YJJ13KC024836 |
---|---|
Make | HARLEY-DAVIDSON |
Model | FXBB |
Series | |
Loss | Collision |
Damage Primary | Front End |
Damage Secondary | All Over |
Status | Enhanced Vehicles |
Keys | No |
OdoBrand | NOT ACTUAL |
Fuel | Gas |
Engine | 2 |
location | AR - LITTLE ROCK |
document | AR - CERTIFICATE OF TITLE |
Drive | |
Transmission | Manual |
Color | Black |