This 2019 HARLEY-DAVIDSON FLHT is part of our Automobile vehicles. It's VIN code is - 1HD1FVC20KB671350. Join the auto auction to bid on this 2019 HARLEY-DAVIDSON FLHT. Please note, the following damage may be present on the vehicle: Rear End Front End, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is March 8, 2023, 3:00 pm.
Good luck bidding on this 2019 HARLEY-DAVIDSON FLHT!
NAME | DETAILS |
---|---|
Lot Id | 71060372 |
Item Id | n/a |
Odometer | n/a |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $19235 |
Cost Repair | $19235 |
Year | 2019 |
Auction Date | March 8, 2023, 3:00 pm |
Auction Status | E |
Cylinders | 2 |
state | KY |
Seller | State Farm Insurance |
Vehicle Type | Automobile |
VIN | 1HD1FVC20KB671350 |
---|---|
Make | HARLEY-DAVIDSON |
Model | FLHT |
Series | HT |
Loss | Collision |
Damage Primary | Rear End |
Damage Secondary | Front End |
Status | Enhanced Vehicles |
Keys | No |
OdoBrand | NOT ACTUAL |
Fuel | Gas |
Engine | 2 |
location | KY - LEXINGTON WEST |
document | KY - BILL OF SALE/PART ONLY/NO TITL |
Drive | |
Transmission | Automatic |
Color | Black |