This 2019 HONDA CIVIC SEDAN SPORT is part of our Automobile vehicles. It's VIN code is - 19XFC2F86KE214205. Join the auto auction to bid on this 2019 HONDA CIVIC SEDAN SPORT. Please note, the following damage may be present on the vehicle: Right Front Suspension, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is February 16, 2023, 5:30 pm.
Good luck bidding on this 2019 HONDA CIVIC SEDAN SPORT!
NAME | DETAILS |
---|---|
Lot Id | 34865547 |
Item Id | 48124848 |
Odometer | 25880 miles |
Price New | n/a |
Price Future | $12500 |
Price old | n/a |
Cost Priced | $25477 |
Cost Repair | $20254 |
Year | 2019 |
Auction Date | February 16, 2023, 5:30 pm |
Auction Status | |
Cylinders | 4 |
state | CA |
Seller | Confie Insurance Grp |
Vehicle Type | Automobile |
VIN | 19XFC2F86KE214205 |
---|---|
Make | HONDA |
Model | CIVIC SEDAN |
Series | SPORT |
Loss | Collision |
Damage Primary | Right Front |
Damage Secondary | Suspension |
Status | Run & Drive |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L I-4 DOHC 16-VALVE I-VTEC |
location | East Bay (CA) |
document | SALVAGE CERTIFICATE - CA |
Drive | Front Wheel Drive |
Transmission | |
Color | Black |