This 2016 HONDA CIVIC SEDAN EX is part of our Automobile vehicles. It's VIN code is - 19XFC2F73GE245815. Join the auto auction to bid on this 2016 HONDA CIVIC SEDAN EX. Please note, the following damage may be present on the vehicle: Left & Right Side Front End, which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is November 28, 2022, 6:30 pm.
Good luck bidding on this 2016 HONDA CIVIC SEDAN EX!
NAME | DETAILS |
---|---|
Lot Id | 35004033 |
Item Id | 47091790 |
Odometer | 71939 miles |
Price New | $4450 |
Price Future | $4450 |
Price old | n/a |
Cost Priced | $20572 |
Cost Repair | $0 |
Year | 2016 |
Auction Date | November 28, 2022, 6:30 pm |
Auction Status | F |
Cylinders | 4 |
state | CA |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | 19XFC2F73GE245815 |
---|---|
Make | HONDA |
Model | CIVIC SEDAN |
Series | EX |
Loss | Collision |
Damage Primary | Left & Right Side |
Damage Secondary | Front End |
Status | Starts |
Keys | Yes |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.0L I-4 DOHC 16-VALVE I-VTEC |
location | Fremont (CA) |
document | SALVAGE CERTIFICATE - CA |
Drive | Front Wheel Drive |
Transmission | |
Color | Silver |