This 2020 HONDA CIVIC EX is part of our Automobile vehicles. It's VIN code is - 19XFC1F3XLE201411. Join the auto auction to bid on this 2020 HONDA CIVIC EX. Please note, the following damage may be present on the vehicle: Theft , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2020 HONDA CIVIC EX!
NAME | DETAILS |
---|---|
Lot Id | 37831623 |
Item Id | 51239786 |
Odometer | 1 miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $20111 |
Cost Repair | $0 |
Year | 2020 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | CA |
Seller | State Farm |
Vehicle Type | Automobile |
VIN | 19XFC1F3XLE201411 |
---|---|
Make | HONDA |
Model | CIVIC |
Series | EX |
Loss | Theft |
Damage Primary | Theft |
Damage Secondary | |
Status | Stationary |
Keys | No |
OdoBrand | Inoperable Digital Dash |
Fuel | Gasoline |
Engine | 1.5L I-4 DI, DOHC, VVT, TURBO, 174HP |
location | Los Angeles South (CA) |
document | - |
Drive | Front Wheel Drive |
Transmission | |
Color | Gray |