This 2016 ACURA ILX is part of our Automobile vehicles. It's VIN code is - 19UDE2F30GA020710. Join the auto auction to bid on this 2016 ACURA ILX. Please note, the following damage may be present on the vehicle: Front End , which can be viewed more closely by examining the photos included on this page.
As of now, the sale date is n/a.
Good luck bidding on this 2016 ACURA ILX!
NAME | DETAILS |
---|---|
Lot Id | 37929435 |
Item Id | 51353468 |
Odometer | miles |
Price New | n/a |
Price Future | n/a |
Price old | n/a |
Cost Priced | $18956 |
Cost Repair | $12529 |
Year | 2016 |
Auction Date | n/a |
Auction Status | |
Cylinders | 4 |
state | MS |
Seller | Southern Farm Bureau |
Vehicle Type | Automobile |
VIN | 19UDE2F30GA020710 |
---|---|
Make | ACURA |
Model | ILX |
Series | |
Loss | Collision |
Damage Primary | Front End |
Damage Secondary | |
Status | |
Keys | No |
OdoBrand | n/a |
Fuel | Gasoline |
Engine | 2.4L 16-VALVE DOHC I-VTEC |
location | Grenada (MS) |
document | - |
Drive | Front Wheel Drive |
Transmission | Automatic |
Color |